Tom Getz
Sophomore - Peoria, IL - Limestone
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Junior College Invite (01/01/1985) | High Jump | 1.93m | 1 | |
| EIU Triangular (01/19/1985) | High Jump | 1.98m | 2 | |
| EIU Quadrangular (02/02/1985) | High Jump | 1.93m | 2 | |
| EIU Quadrangular (02/16/1985) | High Jump | 1.96m | 3 | |
| EIU Invitational (02/23/1985) | High Jump | 2.03m | 2 | |
| Mid-Con Championships (03/01/1985) | High Jump | 1.98m | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LTU Invite (03/25/1985) | High Jump | 1.96m(6' 5") | 1 | |
| Indiana State Invite (04/13/1985) | High Jump | 1.88m(6' 2") | 1 | |
| Mid-Con Championships (05/02/1985) | High Jump | 1.98m(6' 6") | 6 |
** = unattached | D = Decathlon