Duncan McHugh
Junior - Park Forest, IL - Rich East
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Alumni Meet (09/04/1976) | 4 Mile | 21:51.0 | 26 | |
| EIU vs. Danville Junior College (09/14/1976) | 4 Mile | 21:13.0 | 4 | |
| Danville Jr. College Invitational (09/20/1976) | 4 Mile | 21:28.0 | 24 | |
| EIU vs Purdue vs Indiana State (09/24/1976) | 5 Mile | 26:18.0 | 28 | |
| 4 Mile Timed Run (10/01/1976) | 4 Mile | 21:10.0 | 9 | |
| Parkland Invite (10/09/1976) | 5 Mile | 26:10.0 | 14 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational (Outdoor) (04/09/1977) | Mile Run | 4:19.83 | 5 |
** = unattached | D = Decathlon