Adam Marriot
Junior - St. Joseph, IL - St. Joe-Ogden
Add Bio HERE
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
CSU Dual (09/03/1999) | 8k | 28:23.0 | 1 | |
Bradley Invitational (09/10/1999) | 8k | 26:25.57 | 19 | |
Big Blue Classic (09/18/1999) | 8k | 26:34.22 | 15 | |
Pre-Regional (10/02/1999) | 8k | 26:25.02 | 24 | |
Indiana State Invitational (10/09/1999) | 8k | 27:49.0 | 23 | |
NCAA Pre Nationals (10/16/1999) | 8k | 27:50.06 | 119 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1999) | 3k | 9:11.4 | 9 | |
Early Bird (12/09/1999) | 4X800 Relay | 8:37.87 - 2:08 | 6 | |
Indiana Open (01/08/2000) | 5k | 15:41.26 | 4 | |
Mega Meet (01/22/2000) | 5k | 15:20.7 | 3 | |
EIU Quad Meet (01/28/2000) | 3k | 8:42.93 | 3 | |
Indiana Invitational (02/04/2000) | 5k | 15:18.14 | 11 | |
Friday Night Special (02/18/2000) | Mile Run | 4:32.12 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
ISU Invitational (04/01/2000) | 5k | 15:26.62 | 7 | |
Big Blue Classic (04/06/2000) | 10k | 31:59.82 | 4 | |
Lee Calhoun Memorial (04/15/2000) | 3k | 9:00.91 | 6 | |
Pacesetter Invitational (04/20/2000) | 5k | 15:30.2 | 10 | |
Mid-Week Meet (04/25/2000) | 1500 Meter Run | 4:10.4 | 8 | |
Mid-Week Meet (04/25/2000) | 800 Meter Run | 2:06.5 | 7 | |
OVC Championships (05/05/2000) | 5k | 15:45.21 | 8 | |
OVC Championships (05/05/2000) | 10k | 33:47.34 | 6 |
** = unattached | D = Decathlon