Adam Marriot
Freshmen - St. Joseph, IL - St. Joe-Ogden
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Hokum Karem (09/05/1998) | 2X5K Relay | 30:46.0 | 16 | |
| Bradley Invitational (09/11/1998) | 8k | 26:34.0 | 27 | |
| EIU Open (09/19/1998) | 8k | 27:29.0 | 29 | |
| Loyola Lakefront Invational (10/03/1998) | 8k | 27:20.0 | 96 | |
| Indiana State Invitational (10/10/1998) | 8k | 27:24.69 | 41 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/10/1998) | Mile Run | 4:32.99 | 6 | |
| Illinois State Open (01/09/1999) | 800 Meter Run | 2:04.58 | 10 | |
| Mega Meet (01/23/1999) | 3k | 9:12.08 | 9 | |
| Smith Barney Invite (01/30/1999) | 3k | 8:54.27 | 17 | |
| Illini Classic (02/12/1999) | 3k | 8:54.33 | 15 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Millikin Spring Opener (03/26/1999) | 1500 Meter Run | 4:10.73 | 4 | |
| Big Blue Classic (04/01/1999) | 5k | 15:38.6 | 9 | |
| Lee Calhoun Memorial (04/08/1999) | 5k | 16:10.64 | 13 | |
| Wednesday Night Series (04/14/1999) | 5k | 15:46.9 | 5 |
** = unattached | D = Decathlon