Gary Brown
Junior - Bloomington, IL - Downs Tri-Valley
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| 19th Annual Alumni Meet (09/09/1989) | 4 Mile | 22:27.0 | 13 | |
| Midwest Collegiate Championships (09/16/1989) | 8k | 27:07.0 | 66 | |
| SIUE Dual (09/23/1989) | 8k | 26:31.4 | 5 | |
| EIU Invite (09/30/1989) | 8k | 27:08.3 | 21 | |
| Loyola Lakefront Invitational (10/07/1989) | 8k | 26:30.0 | 19 | |
| Indiana Invitational (10/14/1989) | 8k | 28:21.7 | 72 | |
| AMCU Championships (10/28/1989) | 8k | 27:10.0 | 29 | |
| NCAA Region IV Championship (11/11/1989) | 10k | 34:30.4 | 141 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/08/1989) | 5k | 15:50.4 | 4 |
** = unattached | D = Decathlon