Gary Brown
Freshmen - Bloomington, IL - Downs Tri-Valley
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Cougar Invitational (09/10/1988) | 8k | 28:36.0 | 56 | |
| Midwest Collegiate Championships (09/17/1988) | 8k | 28:21.0 | 72 | |
| EIU Invite (10/01/1988) | 8k | 26:52.0 | 6 | |
| Washington Invitational (10/08/1988) | 8k | 27:04.0 | 26 | |
| EIU-Coors Invitational (10/15/1988) | 8k | 28:40.0 | 25 | |
| EIU-Coors Invitational (10/15/1988) | 8k | 27:30.0 | 15 | |
| AMCU Championships (10/29/1988) | 8k | 27:12.0 | 27 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/02/1988) | 5k | 16:00.5 | 6 | |
| Pepsi Challenge (02/17/1989) | 5k | 15:44.1 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU-Coors Invitational (04/13/1989) | 10k | 33:37.66 | 2 | |
| Unknown (06/24/1989) | 5k | 16:05.57 | 0 |
** = unattached | D = Decathlon