Ruffner Francis
Junior - Rantoul, IL - Rantoul
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Early Bird (12/09/1999) | 200 Meter Dash | 22.73 | 6 | |
| Early Bird (12/09/1999) | High Jump | 1.93m | 8 | |
| Indiana Open (01/08/2000) | 200 Meter Dash | 23.05 | 4 | |
| Indiana Open (01/08/2000) | High Jump | 1.93m | 8 | |
| Mega Meet (01/22/2000) | High Jump | 2.03m | 3 | |
| EIU Quad Meet (01/28/2000) | High Jump | 2.01m | 1 | |
| Indiana Invitational (02/04/2000) | High Jump | 1.96m | 14 | |
| Saluki USA Open (02/11/2000) | Long Jump | 6.08m | 16 | |
| Saluki USA Open (02/11/2000) | High Jump | 1.98m | 7 | |
| Friday Night Special (02/18/2000) | Long Jump | 6.16m | 4 | |
| Friday Night Special (02/18/2000) | High Jump | 1.99m | 4 | |
| Friday Night Special (02/18/2000) | 200 Meter Dash | 22.98 | 4 | |
| OVC Championships (02/25/2000) | High Jump | 2.03m | 3 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| ISU Invitational (04/01/2000) | High Jump | 1.93m | 4 | |
| ISU Invitational (04/01/2000) | Javelin | 43.16m | 7 | |
| ISU Invitational (04/01/2000) | 200 Meter Dash | 23.21 | 8 | |
| Big Blue Classic (04/06/2000) | Javelin | 44.59m | 8 | |
| Big Blue Classic (04/06/2000) | High Jump | 2.03m | 5 | |
| Lee Calhoun Memorial (04/15/2000) | 4X400 Relay | 3:25.8 - 52 | 6 | |
| Lee Calhoun Memorial (04/15/2000) | High Jump | 1.98m | 6 | |
| Pacesetter Invitational (04/20/2000) | High Jump | 1.98m | 4 | |
| Pacesetter Invitational (04/20/2000) | Long Jump | 6.17m | 7 | |
| Pacesetter Invitational (04/20/2000) | 4X400 Relay | 3:25.67 - 51 | 7 | |
| Mid-Week Meet (04/25/2000) | High Jump | 1.98m | 3 | |
| Mid-Week Meet (04/25/2000) | Javelin | 42.11m | 3 | |
| OVC Championships (05/05/2000) | High Jump | 2.08m | 1 | |
| OVC Championships (05/05/2000) | Long Jump | 6.64m | 6 | |
| OVC Championships (05/05/2000) | Javelin | 44.10m | 8 | |
| OVC Championships (05/05/2000) | Triple Jump | FOUL | 0 | |
| Billy Hayes Invite (05/13/2000) | High Jump | NH | 0 | 
** = unattached | D = Decathlon
