Ruffner Francis
Freshmen - Rantoul, IL - Rantoul
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Early Bird (12/11/1997) | High Jump | 1.88m | 4 | |
| Early Bird (12/11/1997) | Long Jump | 6.45m | 11 | |
| EIU Triangular (01/10/1998) | Long Jump | 5.64m | 7 | |
| EIU Triangular (01/10/1998) | High Jump | 1.88m | 3 | |
| Illinois Invitational (01/17/1998) | High Jump | 2.03m | 2 | |
| Illinois Invitational (01/17/1998) | Long Jump | 6.22m | 7 | |
| Mega Meet (01/24/1998) | Long Jump | 6.27m | 3 | |
| Mega Meet (01/24/1998) | High Jump | 1.98m | 3 | |
| SEMO Dual (01/30/1998) | Long Jump | 6.48m | 2 | |
| SEMO Dual (01/30/1998) | High Jump | 1.98m | 1 | |
| Indiana Invitational (02/05/1998) | High Jump | NH | 0 | |
| Central Collegiate Championships (02/13/1998) | High Jump | 2.01m | 3 | |
| DePaul Meet (02/20/1998) | Long Jump | 6.45m | 6 | |
| DePaul Meet (02/20/1998) | High Jump | 1.98m | 1 | |
| OVC Championships (02/27/1998) | High Jump | 2.03m | 1 | |
| OVC Championships (02/27/1998) | Long Jump | 6.96m | 6 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Florida State Relays (03/20/1998) | Long Jump | 6.57m | 8 | |
| Florida State Relays (03/20/1998) | High Jump | NH | 0 | |
| Big Blue Classic (04/02/1998) | Long Jump | 6.62m | 10 | |
| Big Blue Classic (04/02/1998) | High Jump | 1.88m | 5 | |
| Lee Calhoun Memorial (04/11/1998) | Long Jump | 6.25m | 10 | |
| Lee Calhoun Memorial (04/11/1998) | High Jump | 1.97m | 4 | |
| OVC Championships (04/17/1998) | Long Jump | 6.76m | 7 | |
| OVC Championships (04/17/1998) | High Jump | 2.08m | 2 | |
| Central Collegiate Championships (05/02/1998) | High Jump | 1.93m | 4 | 
** = unattached | D = Decathlon
