Ruffner Francis
Sophomore - Rantoul, IL - Rantoul
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Early Bird (12/10/1998) | Long Jump | 6.53m | 9 | |
| Early Bird (12/10/1998) | High Jump | 2.03m | 1 | |
| Early Bird (12/10/1998) | 200 Meter Dash | 23.28 | 11 | |
| Illinois State Open (01/09/1999) | High Jump | 2.03m | 3 | |
| Illinois State Open (01/09/1999) | Long Jump | 6.36m | 2 | |
| Illinois Invitational (01/16/1999) | Long Jump | 6.27m | 7 | |
| Illinois Invitational (01/16/1999) | High Jump | 2.05m | 3 | |
| Indiana Invitational (02/05/1999) | High Jump | 1.95m | 14 | |
| Indiana Invitational (02/05/1999) | Long Jump | 6.50m | 15 | |
| Illini Classic (02/12/1999) | High Jump | 2.02m | 6 | |
| OVC Championships (02/19/1999) | High Jump | 2.06m | 3 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Big Blue Classic (04/01/1999) | 200 Meter Dash | 23.04 | 2 | |
| Big Blue Classic (04/01/1999) | High Jump | 2.00m | 2 | |
| Lee Calhoun Memorial (04/08/1999) | High Jump | 1.93m | 7 | |
| Lee Calhoun Memorial (04/08/1999) | 200 Meter Dash | 23.01 | 4 | |
| Lee Calhoun Memorial (04/08/1999) | 4X100 Relay | 42.33 | 1 | |
| Wednesday Night Series (04/14/1999) | High Jump | 1.95m | 6 | |
| Wednesday Night Series (04/14/1999) | 200 Meter Dash | 22.1 | 2 | |
| OVC Championships (04/30/1999) | High Jump | 1.93m | 4 | |
| OVC Championships (04/30/1999) | 4X100 Relay | 41.85 | 2 | 
** = unattached | D = Decathlon
